Girls Blouses
Chest Size Inches Chest Size cm Size Guide
22″ 56cm 3-4yrs
24″ 61cm 5-6yrs
26″ 66cm 7-8yrs
28″ 71cm 9-10yrs
30″ 76cm 11yrs
32″ 81cm 12yrs
34″ 86cm 13yrs
36″ 91cm 14yrs
38″ 96cm 15-16yrs
40″ 102cm
42″ 107cm
44″ 112cm
46″ 117cm
48″ 122cm
Sweatshirts & Sweat Carigan
Size Chest Size Inches Chest Size cm Size Guide
1/2 18/19″ 46-48cm 1-2yrs
2/3* 19/20″ 48-51cm 2-3yrs
3/4* 20/22″ 51-56cm 3-4yrs
5/6* 22/23″ 56-58cm 506yrs
7/8* 23/25″ 58-63cm 7-8yrs
9/10* 25/27″ 63-68cm 9-10yrs
XXS* 28/30″ 71-76cm 11yrs
XS* 31/32″ 79-81cm 12yrs
S* 32/34″ 81-86cm 13yrs
M* 34/36″ 86-91cm 14yrs
L* 38/40″ 96-102cm 15yrs
XL* 42/44″ 107-112cm
XXL* 46/48″ 117-122cm
XXXL* 50/52″ 127-132cm
Shirts & Blouses – Boys
Collar Size inches Collar Size cm Chest Size cm Size Guide
11″ 28cm 56cm 3-4yrs
11.5″ 29cm 61cm 5-6yrs
12″ 30cm 66cm 7-8yrs
12.5″ 32cm 71cm 9-10yrs
13″ 33cm 76cm 11yrs
13.5″ 34cm 78.5cm 12yrs
14″ 36cm 81cm 13yrs
14.5″ 37cm 84cm 14yrs
15″ 38cm 86.5cm 15yrs
15.5″ 39cm 89cm
16″ 41cm 91cm
16.5″ 42cm 94cm
17″ 43cm 96cm
17.5″ 44cm 99cm
18″ 46cm 102cm
18.5″ 47cm 104cm
19″ 48cm 107cm
Knitwear
Size Chest Size Inches Chest Size cm Size Guide
3/4 20/22″ 51-56cm 3-4yrs
5/6 22/23″ 56-58cm 5-6yrs
7/8 23/25″ 58-63cm 7-8yrs
9/10 25/27″ 63-68cm 9-10yrs
XXS 28/30″ 71-76cm 11yrs
XS 31/32″ 79-81cm 12yrs
S 32/34″ 81-86cm 13yrs
M 34/36″ 86-91cm 14yrs
L 38/40″ 96-102cm 15-16yrs
XL 42/44″ 107-112cm
XXL 46/48″ 117-122cm